
Technical Specifications
Model | SG-218 | SG-222 | SG-224 |
Max. Paper size (mm) | 365x470 | 400x560 | 450x620 |
Max. printing area(mm) | 345x450 | 375x550 | 440x605 |
Min. Paper size(mm) | 125x180 | 125x180 | 180x260 |
Plate size (mm) | 395x470 | 420x560 | 480x620 |
Blanket size(mm) | 420x470 | 460x560 | 505x620 |
Paper thickness | 30-250 g/m2 | 30-250 g/m2 | 40-250 g/m2 |
Ink roller system(3 form) | 14 ink rollers | 14 ink rollers | 14 ink rollers |
Water roller system(2 form) | 4 water rollers | 4 water rollers | 4 water rollers |
Printing speed(for paper) | 2000-8000 iph | 2000-8000 iph | 2000-8000 iph |
Printing speed(for bag) | 2000-3000 iph | 2000-3000 iph | 2000-3000 iph |
Power required(single phase) | 2.5 kw | 2.5 kw | 2.5 kw |
Machine Dimension(LxWxH) | 2900x950x1300 | 3500x1100x1350 | 3800x1200x1500 |
Gross weight approx | 1200 kg | 1300 kg | 1400 kg |
![]() |
SAHIL GRAPHICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |