
Three Color non woven pack printing machine is profoundly requested for printing of any sort of multicolor. A fine and fresh quality can be accomplished. Printing cost is exceptionally shoddy and the machine cost is moderate. These diverse printed convey pack has turned into a most recent pattern in the shopping centers and retails stores.
Multicolor Non Woven Bag Printing Machine is progressive item, this machine can print multicolor sacks in exceptionally financial expense. Presently, no compelling reason to spend over the top cash on four shading printing machine when you can improve nature of imprinting in only three shading machine.
Sahil Graphics has created cutting edge Multi Color Non Woven Bag Printing Machine (Non woven D-cut sack Printing Machines) to offer superb print results on Non Woven Cloth packs.
Sahil Multi Color Non woven Bag to Bag printing machine is minimal and has a proficient structure. Sahil non woven texture balance printing machines have been uncommonly made for brisk printing to meet the prerequisite for quality short/long run employments on non-woven packs and textures. Using innovation of printing non woven D Cut sacks with vacuum created by Sahil's own R and D division the non-woven pack to pack printing machines have demonstrated their value in India as well as abroad too.
Key Features
Technical Specifications :
Description | SG-318 | SG-322 SG-324 |
Max.Paper/Bag Size(mm) | 365 x 470 | 406 x 560 457 x 620 |
Max. Printing Area(mm) | 345 x 450 | 375 x 550 457 x 620 |
Min.Paper/Bag Size(mm) | 125 x 180 | 125 x 180 180 x 260 |
Plate Size(0.20-0.28mm) | 395 x 470 | 420 x 560 480 x 620 |
Blanket Size (mm) | 420 x 470 | 460 x560 505 x 620 |
Paper thickness | 30-250g/m2 | 30-250g/m2 40-250g/m2 |
Bag thickness | 42-150g/m2 | 42-150g/m2 60-150g/m2 |
Printing Speed(for Paper) Printing Speed (for Bags) | 2000-8000 IPH 2000-3000 IPH | 2000-8000 IPH 2000-7000 IPH 2000-3000 IPH 2000-3000 IPH |
Ink Rollers | 14 (3 form inking rollers) | 14 (3 form inking rollers) 14 Ink Rollers |
Water Rollers | 5 (2 form inking rollers) | 5 (2 form inking rollers) 4 Water Rollers |
Power (single Phase) | 3KW | 3KW 4KW |
Overall Dimensions | 3500 X 950 X 1340mm | 3600 x 1100 x 1340mm 4000 x 1200 x 1420mm |
Weight | 1800 kg | 2000 kg 2000 kg |
![]() |
SAHIL GRAPHICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |