MINI OFFSET PRNTING MACHINE SIZE-10X15 (IMPORTED)
This brand new imported mini offset printing machine is introduced by Sahil Graphics first time in India. This Imported mini offset printing machine provides an excellent value for money to printers entering into offset printing field with low budget. It is very useful for small printers to print invoices, invitation cards, letter pad etc. It’s a smart, compact and beautiful fast working machine. It is three cylinder small offset with suction feeder to print using conventional plate or direct poly master. It has very unique features.
Technical Specification :
Model | SG-115 | SG-118 | SG-122 | SG-124 |
Max. Paper (mm) | 280x405 | 365x470 | 406x560 | 457x620 |
Max. Printing area (mm) | 260x370 | 345x450 | 375x550 | 440x605 |
Min. Paper (mm) | 125x180 | 125x180 | 125x180 | 180x260 |
Plate size (0.20-0.28mm) | 280x395 | 395x470 | 420x560 | 480x620 |
Blanket Size (mm) | 280x430 | 420x470 | 460x560 | 505x620 |
Paper Thickness | 30-250g/m2 | 30-250g/m2 | 30-250g/m2 | 40-250g/m2 |
Ink Roller System (3 form) | 11 Ink Rollers | 14 Ink Rollers | 14 Ink Rollers | 14 Ink Rollers |
Water Roller System (2 form) | 4 Water Rollers | 4 water Rollers | 4 Water Rollers | 4 Water Rollers |
Printing Speed | 1000-7000iph | 2000-8000iph | 2000-8000iph | 2000-8000iph |
Power Required (single phase) | 1 kw | 1.5kw | 1.5kw | 2.0kw |
Machine Dimension (LxWxH) | 1825x760x1500(6x2.5x5ft.) | 1825x914x1500 (6x3x5 ft.) | 1825x1060x1500 (6x3.5x5ft.) | 2100x1140x1500 (6.75x3.75x5ft.) |
Gross Weight Approx | 500 kg | 700 kg. | 800 kg. | 900 kg. |
SAHIL GRAPHICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |